TABLE OF CONTENTS
Dundas County consists of the following Townships; Osnabruck, Williamsburg, Matilda, Mountain, Winchester,
THESE INSCRIPTIONS WILL IN TIME BE PART OF The Glengarry County and Area finding Aid.
Back to GPSSV County Page
Back to Glengarry Book Page
Cemetery List Backgrounder Information
DUNDAS COUNTY CEMETERY LIST
May 27, 1997 AWF ---
THE FOLLOWING Cemetery List from 11 Dundas County Cemeteries were given us for our files. They are listed here for reference purposes only. They are not current as most were recorded in the mid 1970's and re-indexed in 1993. this is not a complete listing. If you want copies of any of these cemeteries contact Ontario Genealogical Society Headquarters Suite 102 40 Orchard View Blvd., Toronto, Ontario for details.
.. | Dundas | County | Cemetery | List |
# | Cemetery Name | Church affiliation | Denomination | Location closest town | Township Concession | Date copied | Number of markers | Number of pages | We Published | LDS reel # of our cemetery, full inscription file | OGS Cemetery # | OGS Cemetery Reference file # |
178-1
| Boucks Hill Cemetry | ?? | Presbyterian | ?? | ?? Williamsburg Con. 6, Lot 25, . | 1975 | 41 | 11 | AWF Library | ?? | 647 | MR ?? | 179-2
| Elma Cemetery | United Church | Protestant | ?? | ?? Williamsburg Con. 1, lot 23, . | 1975 | 75 | 11 | AWF Library | ?? | 649 | MR ?? | 180-3
| Goldfield Cemetery | ?? | Protestant | ?? | ?? Williamsburg Con. 5 lot 10 | 1975 | 65 | 11 | AWF Library | ?? | 616 | MR ?? | 181-4
| Grantley Cemetery | United Church | Protestant | ?? | ?? Williamsburg Con. 8 lot 2, | 1975 | 76 | 12 | AWF Library | ?? | 651 | MR ?? | 182-5
| Harkness Cemetery | ? | Family Cemetery | ?? | Matilda Con. 3, lot 19, Matilda Twp. | 1975 | 32 | 8 | AWF Library | ?? | 667 | MR ?? | 183-6
| Holy Trinity Memorial & Whitney Memorial Cemetery | ? | ?? | ?? | Matilda Near Morrisburg | 1975 | 6 | 9 | AWF Library | ?? | 628 | MR ?? | 184-7
| Knight's Cemetery | ? | ?? | ?? | Mountain Twp. Con. 4, lot 17, | 1975 | 169 | 19 | AWF Library | ?? | 638 | MR ?? | 185-8
| Old Inkerman Cemetery | ? | ?? | ?? | Mountain Twp. Con. 4, lot 18, | 1975 | 31 | 7 | AWF Library | ?? | 637 | MR ?? | 186-9
| St. James Cemetery | St. James Church? | Anglican | ?? | Morrisburg | 1975 | 160 | 19 | AWF Library | ?? | 630 | MR ?? | 187-10
| St. John the Baptist Cemetery | St. John the Baptist Church? | ?? | Iroquois, | Matilda Twp. Con. 1, | 1975 | 263 | 39 | AWF Library | ?? | 626 | MR ?? | 188-11
| South Mountain Union Cemetery | St. John the Baptist Church? | ?? | Iroquois, | Mountain Twp. Con. 1, lot 5, | 1975 | 341 | 33 | AWF Library | ?? | 643 | MR ?? |
Copyrighted by Alex W. Fraser, 1998
The following shows more clearly the correct & accurate information on this Dundas County Cemetery list.
The main ?? on this page indicated that I am not aware of the status of the cemetery to inform the viewer of those particulars. I am aware of a few cemeteries in Dundas which have been copied by one of more individuals but I have no details on which ones were done or how completely.
Should any viewer wish to take the time to inform me, you can contact me, Alex Fraser & I will include any relevent information along the lines shown below on this site.
A W. Fraser, Nov.99
End of Dundas Cemetery List; These11 cemeteries represent only part of the full list of cemeteries and is from the OGS County Cemetery list, The copy of the records in our file is a duplicate copy provided us by the OGS Cemetery Co-ordinator, but is still incomplete.
A W Fraser Nov. 99
Back to Main Cemetery page
Glengarry County Cemetery List
Stormont County Cemetery List
Prescott County Cemetery List
Soulanges, Vaudreuil: Cemetery List.
updated Apr 10